The following table lists the available report column types and their corresponding QuickBooks data types.
Column type | Can be requested IncludeColumnList | Datatype |
---|---|---|
ctAccount | X | STRTYPE |
ctAddr1 | STRTYPE | |
ctAddr2 | STRTYPE | |
ctAddr3 | STRTYPE | |
ctAddr4 | STRTYPE | |
ctAddr5 | STRTYPE | |
ctAging | X | INTTYPE |
ctAmount | X | AMTTYPE |
ctAmountDifference | X | AMTTYPE |
ctAverageCost | X | AMTTYPE |
ctBilledDate | X | DATETYPE |
ctBillingStatus | X | ENUMTYPE |
ctBlank | STRTYPE | |
ctCalculatedAmount | X | AMTTYPE |
ctClass | X | STRTYPE |
ctClearedStatus | X | ENUMTYPE |
ctCostPrice | X | AMTTYPE |
ctCreateDatez | X | DATETYPE |
ctCredit | X | AMTTYPE |
ctCustomField | X | STRTYPE |
ctDate | X | DATETYPE |
ctDebit | X | AMTTYPE |
ctDeliveryDate | X | DATETYPE |
ctDueDate | X | DATETYPE |
ctDuration | TIMEINTERVAL- TYPE | |
ctEarliestReceiptDate | X | DATETYPE |
ctEstimateActive | X | ENUMTYPE |
ctFOB | X | STRTYPE |
ctIncomeSubjectToTax | X | AMTTYPE |
ctInvoiced | X | QUANTYPE |
ctIsAdjustment | BOOLTYPE | |
ctItem | X | STRTYPE |
ctItemDesc | X | STRTYPE |
ctItemVendor | STRTYPE | |
ctLabel | STRTYPE | |
ctLastModifiedBy | X | STRTYPE |
ctMemo | X | STRTYPE |
ctModifiedTime | X | STRTYPE |
ctName | X | STRTYPE |
ctNameAccountNumber | X | STRTYPE |
ctNameAddress | X | STRTYPE |
ctNameCity | X | STRTYPE |
ctNameContact | X | STRTYPE |
ctNameEmai | X | STRTYPE |
ctNameFax | X | STRTYPE |
ctNamePhone | X | STRTYPE |
ctNameState | X | STRTYPE |
ctNameZip | X | STRTYPE |
ctOpenBalance | X | AMTTYPE |
ctOriginalAmount | X | AMTTYPE |
ctPaidAmount | X | AMTTYPE |
ctPaidStatus | X | STRTYPE |
ctPaidThroughDate | X | DATETYPE |
ctPaymentMethod | X | STRTYPE |
ctPayrollItem | X | STRTYPE |
ctPercent | PERCENTTYPE | |
ctPercentChange | PERCENTTYPE | |
ctPercentOfTotalRetail | PERCENTTYPE | |
ctPercentOfTotalValue | PERCENTTYPE | |
ctPhysicalCount | INTTYPE | |
ctPONumber | X | STRTYPE |
ctPrintStatus | X | STRTYPE |
ctProgressAmount | X | AMTTYPE |
ctProgressPercent | X | PERCENTTYPE |
ctQuantity | X | QUANTYPE |
ctQuantityAvailable | X | QUANTYPE |
ctQuantityOnHand | X | QUANTYPE |
ctQuantityOnOrder | QUANTYPE | |
ctQuantityOnSalesOrder | X | QUANTYPE |
ctReceivedQuantity | X | QUANTYPE |
ctRefNumber | X | STRTYPE |
ctReorderPoint | QUANTYPE | |
ctRetailValueOnHand | AMTTYPE | |
ctRunningBalance | X | AMTTYPE |
ctSalesPerWeek | QUANTYPE | |
ctSalesRep | X | STRTYPE |
ctSalesTaxCode | X | STRTYPE |
ctShipDate | X | DATETYPE |
ctShipMethod | X | STRTYPE |
ctShipToAddr1 | STRTYPE | |
ctShipToAddr2 | STRTYPE | |
ctShipToAddr3 | STRTYPE | |
ctShipToAddr4 | STRTYPE | |
ctShipToAddr5 | STRTYPE | |
ctSONumber | STRTYPE | |
ctSourceName | X | STRTYPE |
ctSplitAccount | X | STRTYPE |
ctSSNOrTaxID | X | STRTYPE |
ctSuggestedReorder | BOOLTYPE | |
ctTaxLine | X | STRTYPE |
ctTaxTableVersion | X | STRTYPE |
ctvTerms | X | STRTYPE |
ctTotal | AMTTYPE | |
ctTxnID (see Note below) | X | IDTYPE |
ctTxnNumber | X | INTTYPE |
ctTxnType | X | STRTYPE |
ctUnitPrice | X | STRTYPE |
AMTTYPE | X | STRTYPE |
ctUserEdit | X | STRTYPE |
ctValueOnHand | X | AMTTYPE |
ctWageBase | X | AMTTYPE |
ctWageBaseTips | X | AMTTYPE |
Note
Note
The Transaction ID does not appear in the QuickBooks user interface. This information can only be requested in a report by the SDK.